Sr.No | 100% Cotton Yarns | Count Range |
---|---|---|
1. | Carded & Carded Compact | Ne 6/1 to Ne 60/1 |
2. | Combed & Combed Compact | Ne 6/1 to Ne 120/1 |
3. | Open End | Ne 4/1 to Ne 30/1 |
4. | TFO & Multi Ply Yarns | All above counts are available in TFO, Three & Four ply |
Sr.No | 100% Polyester & Viscose Yarns | Count Range |
---|---|---|
1. | 100% Polyester Ring Spun & Vortex Yarns | Ne 10/1 to Ne 80/1 |
2. | 100% Viscose Ring Spun & Vortex Yarns | Ne 10/1 to Ne 40/1 |
3. | 100% Polyester Open End Yarns | Ne 6/1 to Ne 20/1 |
4. | 100% Viscose Open End Yarns | Ne 6/1 to Ne 20/1 |
5. | Recycled Polyester Yarns | Ne 4/1 to Ne 16/1 |
Sr.No | 100% Viscose Yarn | Count Range |
---|---|---|
1. | 100% Viscose Ring Spun Yarn | Ne 10 to Ne 40 Single & Plied |
2. | 100% Viscose Vortex Yarn | Ne 10 to Ne 30 Single & Plied |
3. | 100% Viscose Open end Yarn | Ne 10 to Ne 30 Single & Plied |
4. | Dyed Yarns | Ne 10 to Ne 40 Single & Plied |
Sr.No | DTY Polyester Filament Yarns | Details |
---|---|---|
1. | Count | 50D to 600D |
2. | No of Filament | 36 to 192 |
3. | Quality | NIM/LIM/SIM/HIM |
4. | Colour | Raw White (RW) and Dope Dyed Yarn |
5. | Yarn Type | Single and Multi Ply |
6. | Lustre | Semi Dull(SD), Full Dull(FD) and Bright Yarn |
Sr.No | Poly/Cotton Ring Spun & Open End For Weaving & Knitting |
Blend | Count Range |
---|---|---|---|
1. | Carded, Combed & Combed Compact Ring Spun Yarns |
65/35 52/48 50/50 |
Ne 10/1 to Ne 45/1 |
2. | Open End Yarns | 65/35 52/48 50/50 |
Ne 6/1 to Ne 20/1 |
Sr.No | Poly/Viscose Ring Spun Yarns | Count Range |
---|---|---|
1. | Carded, Combed & Combed Compact Ring Spun Yarns |
Ne 10/1 to Ne 40/1 |
2. | Dyed | Ne 20/1 to 40/1 |
Sr.No | CVC Yarns | Count Range | Count Range |
---|---|---|---|
1. | Carded, Combed & Combed Compact Ring Spun Yarns |
60/40 52/48 80/20 |
Ne 10/1 to Ne 45/1 |
2. | Open End | 60/40 52/48 80/20 |
Ne 10/1 to Ne 45/1 |
Sr.No | Specialty | Count Range |
---|---|---|
1. | Cotton Melange Yarns | Ne 10/1 to Ne 40/1 |
2. | Poly/cotton Melange Yarns | Ne 10/1 to Ne 40/1 |
3. | Tencel & Modal Yarns | Ne 10/1 to Ne 40/1 |
4. | Eli-Twists | Ne 20/2 to Ne 60/2 |
5. | 100% Linen Yarns & Linen Blended Yarns | 25s to Ne 60s Lea |
6. | Cotton slub Yarns | Ne 10/1 to Ne 40/1 |
7. | Core spun Yarns | Ne 10/1 to Ne 40/1 |